top of page
Results
Buildings Search
Filter Office Spaces
Office Size
Buildings Found
Nepo Mart III
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
Unit 203 | 97.68 sqm | View Details | |
Unit 207 | 65.12 sqm | View Details | |
Unit 211 | 38.60 sqm | View Details |
Page 1 of 1
One Pasudeco Tower
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
2nd Floor | 606.17 sqm | PHP 550.00 / sqm | View Details |
Ground Floor | 412.35 sqm | PHP 550.00 / sqm | View Details |
Page 1 of 1
eNtec 2
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
11th Floor | 1369.55 sqm | PHP 600.00 / sqm | View Details |
15th Floor | 2182.22 sqm | PHP 600.00 / sqm | View Details |
15th Floor - Mezzanine | 508 sqm | PHP 600.00 / sqm | View Details |
7th Floor | 4210.22 sqm | PHP 600.00 / sqm | View Details |
Page 1 of 1
eNtec 1
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
2nd Floor | 980.19 sqm | PHP 680.00 / sqm | View Details |
3rd Floor | 934.28 sqm | PHP 680.00 / sqm | View Details |
4th Floor | 934.28 sqm | PHP 680.00 / sqm | View Details |
Page 1 of 1
Intellectual Property Center
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
15th Floor | 1,585.00 sqm | PHP 900.00 / sqm | View Details |
3rd Floor | 1,833.00 sqm | PHP 900.00 / sqm | View Details |
6th Floor | 1,801.00 sqm | PHP 900.00 / sqm | View Details |
Page 1 of 1
The Podium West Tower
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
11th | 2,512.30 sqm | View Details | |
16th | 2,482.71 sqm | View Details | |
17th | 2,479.90 sqm | View Details | |
18th Unit 03 | 644.46 sqm | View Details |
Page 1 of 4
bottom of page