Makati City
Makati CBD
THE OFFICE MARKET HERE
Makati CBD has been the financial district of the Philippines where most banks, insurance companies, and auditing firms are mostly located.
Right at the heart of district is Ayala Avenue which is dubbed as Philippine's version of Wall Street. This is also where most Grade A offices are located. It stretches from Edsa to Gil Puyat.
Within Makati CBD is also the Ayala Center where a lot of shopping malls are located--Glorietta, Greenbelt Luxury Shopping Mall, SM Makati and Landmark. The district also has the most number of hotels both 5-star and business type hotels.
FEATURED OFFICES
NEX Tower
NEX Tower, 6786 Ayala Ave, Legazpi Village, Makati, 1229 Metro Manila, Philippines
Unit / Floor | Size | Rental Range | View Button |
|---|---|---|---|
16th floor | 1,451.88 sqm | PHP 1,400.00 / sqm | View Details |
4th Floor Unit 2 | 221.82 | PHP 1,400.00 / sqm | View Details |
14 Floor Unit 4 | 336.24 | PHP 1,400.00 / sqm | View Details |
BDO Equitable Tower
BDO Equitable Tower, Paseo de Roxas, Makati City, Metro Manila, Philippines
Unit / Floor | Size | Rental Range | View Button |
|---|---|---|---|
25th Floor - Unit 2501A | 517.62 sqm | PHP 900.00 / sqm | View Details |
15th Floor - Unit 1504 | 403.3551 sqm | PHP 900.00 / sqm | View Details |
11th Floor - Unit 1104 | 325.6311 sqm | PHP 900.00 / sqm | View Details |
Alveo Financial Tower
Alveo Financial Tower, 6794 Ayala Ave, Legazpi Village, Makati, Metro Manila
Unit / Floor | Size | Rental Range | View Button |
|---|---|---|---|
48th Floor - Whole Floor | 1,630.00 sqm | PHP 500.00 / sqm | View Details |
32nd Floor Unit 01 | 224.00 sqm | PHP 1,200.00 / sqm | View Details |
43rd Floor Unit 01 | 125 sqm | PHP 800.00 / sqm | View Details |
Insular Life Building Makati
Insular Life Building, Ayala Avenue, Makati, Metro Manila, Philippines
Unit / Floor | Size | Rental Range | View Button |
|---|---|---|---|
7th Floor (whole floor) | 1,618.50 sqm | PHP 1,000.00 / sqm | View Details |
6th Floor (whole floor) | 1,618.85 sqm | PHP 1,000.00 / sqm | View Details |
5th Floor - Unit 1 | 381.53 sqm | PHP 1,000.00 / sqm | View Details |
RCBC Plaza
1, Yuchengco Tower, #6819 GF, RCBC PLAZA Ayala Ave, Makati, Metro Manila
Unit / Floor | Size | Rental Range | View Button |
|---|---|---|---|
10th Floor - Tower II | 1718.17 sqm | PHP 1,300.00 / sqm | View Details |
11th Floor - Tower II | 1718.02 sqm | PHP 1,300.00 / sqm | View Details |
12th Floor - Tower II | 1717.91 sqm | PHP 1,300.00 / sqm | View Details |





