Buildings Found
Loading ...
Sorry, no results found for your search. Please send us an e-mail at inquiry@officepro.ph if you wish to discuss solutions and better strategize your office needs.

ATMP Towers - The Jewel
Robinsons Pioneer Complex, Pioneer St, Mandaluyong City, Metro Manila, Philippines
Building Class:
Class A
Year:
2028
Size:
whole floors
Unit / Floor | Size | Rate | View |
|---|---|---|---|
Asscher Tower - 7th floor - whole floor | 2532.35 | PHP 1,250 / sqm / mo | View Details |
Asscher Tower 1 - whole floor - 10th floor | 2461.51 | PHP 1,250 / sqm / mo | View Details |
Asscher Tower 1 - whole floor - 11th floor | 2500.68 | PHP 1,250 / sqm / mo | View Details |
Asscher Tower 1 - whole floor - 6th | 2580.39 | PHP 1,250 / sqm / mo | View Details |

Three West Aeropark
Mabalacat, Pampanga, Philippines
Building Class:
Class A
Year:
2023
Size:
762 sqm & 1,400 sqm
Unit / Floor | Size | Rate | View |
|---|---|---|---|
1st Floor | 762.00 sqm | PHP 950.00 / sqm | View Details |
3rd Floor | 1,400.00 sqm | PHP 950.00 / sqm | View Details |

Mahi Center
MEZ 1, Barangay Ibo, Lapu‑Lapu City, Cebu
Building Class:
Class A
Year:
2025
Size:
3,631 sqm
Unit / Floor | Size | Rate | View |
|---|---|---|---|
4th Floor - Unit 401 | 158 sqm | PHP 750.00 / sqm | View Details |
4th Floor - Unit 404 | 494 sqm | PHP 750.00 / sqm | View Details |
7th Floor - Unit 700 | 1,314 sqm | PHP 750.00 / sqm | View Details |
8th Floor - Unit 800 | 1,329 sqm | PHP 750.00 / sqm | View Details |

GBF Center 2
Lot 1, Bridgetowne West, C-5, Ugong Norte, Quezon City, Metro Manila, Philippines
Building Class:
Class A
Year:
2025
Size:
Quadrants and whole floors. Subdivided cuts are subject for approval
Unit / Floor | Size | Rate | View |
|---|---|---|---|
18th Floor | 2,861.85 sqm | PHP 850.00 / sqm | View Details |
19th Floor | 2,863.56 sqm | PHP 850.00 / sqm | View Details |
20th Floor | 2,865.54 sqm | PHP 850.00 / sqm | View Details |
21st Floor | 2,867.05 sqm | PHP 850.00 / sqm | View Details |

Neo Verde Tower ( NV Tower )
Santa Rosa - Tagaytay Rd, Philippines
Building Class:
Class A
Year:
2028
Size:
35,086.50 sqm
Unit / Floor | Size | Rate | View |
|---|---|---|---|
10th Floor | 2,134.40 sqm | PHP 850.00 / sqm | View Details |
11th Floor | 2,151.65 sqm | PHP 850.00 / sqm | View Details |
12th Floor | 2,243.65 sqm | PHP 850.00 / sqm | View Details |
14th Floor | 2,258.60 sqm | PHP 850.00 / sqm | View Details |

Mimosa WorkPlus
Mimosa Drive, Mimosa+ Leisure City, Clark Freeport Zone, Angeles City, Pampanga, Philippines
Building Class:
Class A
Year:
2021
Size:
45,523.16 sqm.
Unit / Floor | Size | Rate | View |
|---|---|---|---|
1 WorkPlus - 2nd Floor | 2,340.08 sqm | PHP 600.00 / sqm | View Details |
1 WorkPlus - 3rd Floor | 2,340.08 sqm | PHP 600.00 / sqm | View Details |
1 WorkPlus - 4th Floor | 2,340.08 sqm | PHP 600.00 / sqm | View Details |
2 WorkPlus - 3rd Floor | 2,320.75 sqm | PHP 600.00 / sqm | View Details |
Office Size
Verify your email to view listings
Enter your email and we'll send you a 6-digit code. It only takes a moment.
We'll only use your email to send this code.
Didn't get it? Check your spam folder, then resend.






