Taguig City is most known for its premium business district Bonifacio Global City (BGC) but this city also encompasses other notable developments such as McKinley Hill and McKinley West, and Arca South. Taguig City is located in the southeastern portion of Metro Manila bordering Pasig and Pateros to its North, Mandaluyong on its Northwest, Makati on its west to southwest and Paranaque on its south. Grade A offices are mostly concentrated in BGC but there are a lot of shared services that were set up in McKinley Hill and West due to bigger building floor plates and a less expensive rental rates. Arca South which is the newest addition to the city's business districts, has turned over a few office buildings and has a lot more to come.
Taguig City

Featured Offices
Intellectual Property Center
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
15th Floor | 1,585.00 sqm | PHP 900.00 / sqm | View Details |
6th Floor | 1,801.00 sqm | PHP 900.00 / sqm | View Details |
3rd Floor | 1,833.00 sqm | PHP 900.00 / sqm | View Details |
The Philippine Stock Exchange Tower (PSE Tower)
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
21st Floor, Unit 2103 | 85.59 sqm | PHP 1,400.00 / sqm | View Details |
25th (subunit) | 137.17 sqm | PHP 1,400.00 / sqm | View Details |
17th Floor, Unit 1702 | 96.84 sqm | PHP 1,400.00 / sqm | View Details |
Uptown Eastgate
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
14th Floor - Unit B | 1,136.74 sqm | PHP 1,100.00 / sqm | View Details |
12th Floor - Unit B2 | 768.99 sqm | PHP 1,100.00 / sqm | View Details |
31st floor - T1 | 1,171.76 sqm | PHP 1,100.00 / sqm | View Details |
Trade and Financial Tower
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
32nd floor - Units 3201, 3202, 3207 | 633 sqm | View Details | |
32nd floor Unit 3203, 3206, 3208 | 540 sqm | View Details | |
32nd floor - whole floor | 1,100 sqm | View Details |
The Finance Centre
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
21st Floor - Unit 2105 | 431.50 sqm | PHP 1,300.00 / sqm | View Details |
25th Floor - Unit 03 | 434.00 sqm | PHP 1,300.00 / sqm | View Details |
21st Floor - Unit 2103 | 431.60 sqm | PHP 1,300.00 / sqm | View Details |
INQUIRE HERE
WORK WITH US
Find the best suitable space by simply giving us your requirement. As experts of the office market, we are able to prepare you options faster when you let us understand your needs better. We also save you a lot of communication time as we do the liaison to different landlords especially when it comes to multiple building or spaces that you would want to get information on. Set up a quick consultation with us or send your requirement to get started. Engaging us as your real estate arm will make your office set-up project not only time-efficient but also cost-efficient.