top of page
Results
Filter Office Buildings
Filter Office Spaces
Office Size
Buildings Found
Mahi Center
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
4th Floor - Unit 401 | 158 sqm | PHP 750.00 / sqm | View Details |
4th Floor - Unit 403 | 336 sqm | PHP 750.00 / sqm | View Details |
4th Floor - Unit 404 | 494 sqm | PHP 750.00 / sqm | View Details |
7th Floor - Unit 700 | 1,314 sqm | PHP 750.00 / sqm | View Details |
Page 1 of 2
Sorry, no results found for your search. Please send us an e-mail at inquiry@officepro.ph if you wish to discuss solutions and better strategize your office needs.
Mimosa WorkPlus
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
1 WorkPlus - 2nd Floor | 2,340.08 sqm | PHP 600.00 / sqm | View Details |
1 WorkPlus - 3rd Floor | 2,340.08 sqm | PHP 600.00 / sqm | View Details |
1 WorkPlus - 4th Floor | 2,340.08 sqm | PHP 600.00 / sqm | View Details |
2 WorkPlus - 3rd Floor | 2,320.75 sqm | PHP 600.00 / sqm | View Details |
Page 1 of 11
Sorry, no results found for your search. Please send us an e-mail at inquiry@officepro.ph if you wish to discuss solutions and better strategize your office needs.
AIA Center Cebu (Formerly Philam Life Center Cebu)
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
12th Floor | 1034.92 sqm | PHP 750.00 / sqm | View Details |
14tg Floor | 2076.87 sqm | PHP 750.00 / sqm | View Details |
14th Floor | 2076.87 | PHP 750.00 / sqm | View Details |
8th Floor | 228.25 sqm | PHP 750.00 / sqm | View Details |
Page 1 of 2
Sorry, no results found for your search. Please send us an e-mail at inquiry@officepro.ph if you wish to discuss solutions and better strategize your office needs.
AIA Cagayan De Oro (Formerly Philam Life Cagayan De Oro)
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
2nd Floor Unit 1 | 229.36 sqm | PHP 330.00 / sqm | View Details |
2nd Floor Unit 4 | 355.58 sqm | PHP 330.00 / sqm | View Details |
Page 1 of 1
Sorry, no results found for your search. Please send us an e-mail at inquiry@officepro.ph if you wish to discuss solutions and better strategize your office needs.
AIA Cabanatuan (Formerly PhilamLife Cabanatuan)
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
2nd Floor Unit 1 | 103.85 sqm | PHP 390.00 / sqm | View Details |
2nd Floor Unit 2 | 104.32 sqm | PHP 390.00 / sqm | View Details |
2nd Floor Unit 3 | 197.56 sqm | PHP 390.00 / sqm | View Details |
2nd Floor Unit 4 | 53.06 sqm | PHP 390.00 / sqm | View Details |
Page 1 of 2
Sorry, no results found for your search. Please send us an e-mail at inquiry@officepro.ph if you wish to discuss solutions and better strategize your office needs.
Nepo Mart III
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
Unit 203 | 97.68 sqm | View Details | |
Unit 207 | 65.12 sqm | View Details | |
Unit 211 | 38.60 sqm | View Details |
Page 1 of 1
Sorry, no results found for your search. Please send us an e-mail at inquiry@officepro.ph if you wish to discuss solutions and better strategize your office needs.
bottom of page