top of page
Results
Buildings Search
Filter Office Spaces
Office Size
Buildings Found
The Podium West Tower
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
11th | 2,512.30 sqm | View Details | |
16th | 2,482.71 sqm | View Details | |
17th | 2,479.90 sqm | View Details | |
18th Unit 03 | 644.46 sqm | View Details |
Page 1 of 4
The Philippine Stock Exchange Tower (PSE Tower)
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
11th floor, Unit 10 | 91.03 sqm | PHP 800.00 / sqm | View Details |
11th floor, Unit 9 | 89.44 sqm | PHP 800.00 / sqm | View Details |
16th Floor, Unit 1607 | 91.46 sqm | PHP 1,400.00 / sqm | View Details |
16th Floor, Unit 1615 | 95.63 sqm | PHP 1,400.00 / sqm | View Details |
Page 1 of 4
Uptown Eastgate
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
10th floor - whole foor | 4,952.11 sqm | PHP 1,100.00 / sqm | View Details |
11th floor - whole floor | 4,952.11 sqm | PHP 1,100.00 / sqm | View Details |
12th floor - Unit A1 | 568.99 sqm | PHP 1,100.00 / sqm | View Details |
12th floor - Unit B1 | 756.44 sqm | PHP 1,100.00 / sqm | View Details |
Page 1 of 5
The 30th Corporate Center
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
5th | 772.22 sqm | PHP 800.00 / sqm | View Details |
5th | 451.49 sqm | PHP 800.00 / sqm | View Details |
Page 1 of 1
NEX Tower
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
14 Floor | 422.09 | View Details | |
14 Floor Unit 4 | 336.24 | View Details | |
14 Floor Units 2, 3, 4 | 1044.56 | View Details | |
16th floor | 1,451.88 sqm | PHP 1,400.00 / sqm | View Details |
Page 1 of 2
Alveo Financial Tower
Unit / Floor | Size | Rental Range | View Button |
---|---|---|---|
27th Floor - Whole Floor | 1,147.00 sqm | PHP 1,100.00 / sqm | View Details |
32nd Floor - Half Floor | 568.00 sqm | PHP 900.00 / sqm | View Details |
Page 1 of 1
bottom of page