top of page
Results
Find a Specific Office Building
Buildings Search
Filter Office Spaces
Office Size
Sorry, no results found for your search. Please send us an e-mail at inquiry@officepro.ph if you wish to discuss solutions and better strategize your office needs.
xxxx Buildings Found

Neo Verde Tower ( NV Tower )
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
10th Floor | 2,134.40 sqm | PHP 850.00 / sqm | View Details |
11th Floor | 2,151.65 sqm | PHP 850.00 / sqm | View Details |
12th Floor | 2,243.65 sqm | PHP 850.00 / sqm | View Details |
14th Floor | 2,258.60 sqm | PHP 850.00 / sqm | View Details |

Mahi Center
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
4th Floor - Unit 401 | 158 sqm | PHP 750.00 / sqm | View Details |
4th Floor - Unit 403 | 336 sqm | PHP 750.00 / sqm | View Details |
4th Floor - Unit 404 | 494 sqm | PHP 750.00 / sqm | View Details |
7th Floor - Unit 700 | 1,314 sqm | PHP 750.00 / sqm | View Details |

Mimosa WorkPlus
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
1 WorkPlus - 2nd Floor | 2,340.08 sqm | PHP 600.00 / sqm | View Details |
1 WorkPlus - 3rd Floor | 2,340.08 sqm | PHP 600.00 / sqm | View Details |
1 WorkPlus - 4th Floor | 2,340.08 sqm | PHP 600.00 / sqm | View Details |
2 WorkPlus - 3rd Floor | 2,320.75 sqm | PHP 600.00 / sqm | View Details |

AIA Center Cebu (Formerly Philam Life Center Cebu)
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
12th Floor | 1034.92 sqm | PHP 750.00 / sqm | View Details |
14tg Floor | 2076.87 sqm | PHP 750.00 / sqm | View Details |
14th Floor | 2076.87 | PHP 750.00 / sqm | View Details |
8th Floor | 228.25 sqm | PHP 750.00 / sqm | View Details |

AIA Cagayan De Oro (Formerly Philam Life Cagayan De Oro)
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
2nd Floor Unit 1 | 229.36 sqm | PHP 330.00 / sqm | View Details |
2nd Floor Unit 2 | 281.97 sqm | PHP 330.00 / sqm | View Details |
2nd Floor Unit 3 | 73.61 sqm | PHP 330.00 / sqm | View Details |
2nd Floor Unit 4 | 355.58 sqm | PHP 330.00 / sqm | View Details |

AIA Cabanatuan (Formerly PhilamLife Cabanatuan)
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
2nd Floor Unit 1 | 103.85 sqm | PHP 390.00 / sqm | View Details |
2nd Floor Unit 2 | 104.32 sqm | PHP 390.00 / sqm | View Details |
2nd Floor Unit 3 | 197.56 sqm | PHP 390.00 / sqm | View Details |
2nd Floor Unit 4 | 53.06 sqm | PHP 390.00 / sqm | View Details |

Nepo Mart III
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
Unit 203 | 97.68 sqm | View Details | |
Unit 207 | 65.12 sqm | View Details | |
Unit 211 | 38.60 sqm | View Details |

One Pasudeco Tower
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
2nd Floor | 606.17 sqm | PHP 550.00 / sqm | View Details |
Ground Floor | 412.35 sqm | PHP 550.00 / sqm | View Details |

eNtec 2
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
11th Floor | 1369.55 sqm | PHP 600.00 / sqm | View Details |
15th Floor | 2182.22 sqm | PHP 600.00 / sqm | View Details |
15th Floor - Mezzanine | 508 sqm | PHP 600.00 / sqm | View Details |
7th Floor | 4210.22 sqm | PHP 600.00 / sqm | View Details |

eNtec 1
Floor | Size | Rent Rate | View Button |
|---|---|---|---|
2nd Floor | 980.19 sqm | PHP 680.00 / sqm | View Details |
3rd Floor | 934.28 sqm | PHP 680.00 / sqm | View Details |
4th Floor | 934.28 sqm | PHP 680.00 / sqm | View Details |
bottom of page