
The Office Market Here
Pasay City, known as the "Gateway to the Philippines," is a thriving business hub that seamlessly blends commerce, culture, and convenience. Strategically located just south of Manila, it is home to the Ninoy Aquino International Airport, major government institutions, and world-class commercial centers like the SM Mall of Asia. With a strong infrastructure and excellent accessibility, Pasay is a prime location for businesses looking to establish a presence in a dynamic urban setting.
As one of Metro Manila’s fastest-growing business districts, Pasay offers an ideal environment for companies seeking office spaces in a strategic location. Its proximity to major transport networks, corporate hubs, and entertainment centers makes it an attractive choice for businesses of all sizes. Whether you're looking for a startup-friendly office or a premium corporate address, Pasay City provides exceptional opportunities for growth and success.
Explore Office Spaces to Rent, Lease or Buy
Newly Listed Office & Commercial Spaces
Featured Offices & Spaces
Filinvest Cyberzone Bay City
Filinvest Cyberzone Bay City, Diosdado Macapagal Boulevard, Pasay, Metro Manila, Philippines
Unit / Floor | Size | Rental Range | View Button |
|---|---|---|---|
Bldg A - 9th Floor (subdividable) | 1,976.00 sqm | PHP 900.00 / sqm | View Details |
Bldg A - 8th Floor (subdividable) | 1,976.00 sqm | PHP 900.00 / sqm | View Details |
Bldg A - 7th Floor (subdividable) | 1,976.00 sqm | PHP 900.00 / sqm | View Details |
Four E-Com Center
Bayshore Ave & J.W. Diokno Blvd, Pasay, Metro Manila, Philippines
Unit / Floor | Size | Rental Range | View Button |
|---|---|---|---|
15th Floor (South Tower) | 2,830.47 sqm | PHP 850.00 / sqm | View Details |
14th Floor (South Tower) | 2,645.33 sqm | PHP 850.00 / sqm | View Details |
12th Floor (South Tower) | 2,737.28 sqm | PHP 850.00 / sqm | View Details |
Mall of Asia Arena Annex Building (MAAX Building)
MAAX Building | SM Mall of Asia, Pasay, Metro Manila, Philippines
Unit / Floor | Size | Rental Range | View Button |
|---|---|---|---|
11th floor | 6,786.60 sqm | PHP 700.00 / sqm | View Details |
10th floor | 9,344.47 sqm | PHP 700.00 / sqm | View Details |
9th floor | 4,419.92 sqm | PHP 700.00 / sqm | View Details |





